| FJR-50 |
One look at the specs of the FJR-50 and there is no mistaking that this is a real racing machine. From the carbon monocoque tub to the sequential gearbox, from slick tires to adjustable wings, this car is built with both performance and driver safety in mind.
The 2.0 liter turbocharged Mitsubishi engine can deliver 300 hp, and mated to a car weighing in at a svelte 465 kilograms, yields a power-to-weight ratio equal to 645 hp per ton. What it means to the driver is a 0-60 time well within 4 seconds and 0-100 times in under nine seconds. The light weight coupled with efficient aerodynamics can yield cornering forces of as much as 3g and the AP Racing brakes will bring it all to halt from 100 mph in less than 175 feet.
Whether your goal is to experience a real race or to get real race car experience, the FJR-50 will not disappoint.
| Engine | ||||
|---|---|---|---|---|
| Type | Four stroke, in-line four-cylinder from the Mitsubishi 4G63T IX spec; MIVEC double overhead camshafts, Turbo-Charged Intercooled, water-cooled | |||
| Number of Valves | 16 | |||
| Max Output | 220 bhp (School Trim); 300 bhp (Race Trim) at 7500 rpm | |||
| Max Torque | 300Nm (School Trim); 370Nm (Race Trim) from 3000-6500 rpm | |||
| Displacement | 1997 cc | |||
| Bore & Stroke | 85.09 mm x 87.88 mm | |||
| Compression Ratio | 8.8:1 | |||
| Lubrication | 3 stage centrifugal pump, dry sump system | |||
| Fuel Tank | 45 litres, FIA FT 3.5 spec Sunoco E85 compatible | |||
| Weight | 115 kg (incl. engine frame plate) | |||
| Engine Management | Haltech E8 with Vishnu bespoke mapping | |||
| Fuel | 91 Octane Unleaded | |||
| Gearbox | ||||
|---|---|---|---|---|
| Manufacturer/Designation | Hewland sequential 5spd JFR | |||
| Type | Sequential longitudinal gearbox | |||
| Gears | 5-speed plus reverse | |||
| Differential | Open | |||
| Clutch | PowerTrain Technologies 7.25” triple disc | |||
| Chassis | ||||
|---|---|---|---|---|
| Type | FJR-50 Carbon/ kevlar fiber composite monocoque w/ semi-stressed engine | |||
| Safety Standard Dimensions | FIA Formula 3 (Article 275, 2002) | |||
| Crash Structures | Crash box front and rear, steel roll bar | |||
| Seat Shell | Carbon formula Seat; Carbon/kevlar fiber composite, HANS compatible | |||
| Suspension | Independent suspension via double wishbone with push rod, aerodynamically profiled, wheel restraint tethers, two each front wheel, two each rear wheel | |||
| Shock Absorbers | Ohlins | |||
| Wheels | ATS - one-piece, centre-lock, front 8“x13“, rear 10“x13“ | |||
| Tires | Yokohama F3 spec, Front 180/55-13, Rear 250/57-13 | |||
| Brakes | AP Racing - disc brake, floating, 2-piston calliper, adjustable brake balance distribution | |||
| Steering | Titan bevel-drop gear rack and pinion 14DP 7 tooth w/ Bespoke wheel and Pi Xsport Dash | |||
| Aerodynamics | ||||
|---|---|---|---|---|
| Front Wing | Main profile with adjustable flaps | |||
| Rear Wing | Single element at bottom, adjustable second element at top | |||
| Underbody | Flat with front splitter and rear diffuser | |||
| Data Acquisition | ||||
|---|---|---|---|---|
| Manufacturer/Designation | Pi custom JRRS Zero Steer® spec with removable compact flash card, Advanced car spec includes Pi Vids 2 system | |||
| Displays | Pi Integrated in the steering wheel, gear display, LED shift lamps, lap time | |||
| Vehicle Dimensions and Weights | ||||
|---|---|---|---|---|
| Wheelbase | 2700 mm | |||
| Front Track | 1575 mm | |||
| Track Rear | 1490 mm | |||
| Track rear | 1,466 mm | |||
| Overall Weight | 465 kg (unladen, without driver) | |||
| Weight | 580 kg (with typical driver) | |||
